Futures Markets
   
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  Dec 24 @SM4Z  3016  3015  3027  2989  2995  -21  2995s  1:19P Oct 31
SOYBEAN MEAL  Jan 25 @SM5F  3029  3027  3040  3007  3012  -16  3013s  1:19P Oct 31
SOYBEAN MEAL  Mar 25 @SM5H  3055  3055  3066  3032  3039  -15  3040s  1:19P Oct 31
SOYBEAN MEAL  May 25 @SM5K  3094  3095  3102  3071  3079  -14  3080s  1:19P Oct 31
SOYBEAN MEAL  Jul 25 @SM5N  3136  3146  3146  3114  3124  -12  3124s  1:19P Oct 31
SOYBEAN MEAL  Aug 25 @SM5Q  3145  3149  3155  3123  3135  -11  3134s  1:19P Oct 31
SOYBEAN MEAL  Sep 25 @SM5U  3148  3153  3157  3127  3137  -10  3138s  1:19P Oct 31
SOYBEAN MEAL  Oct 25 @SM5V  3142  3145  3148  3120  3130  -9  3133s  1:19P Oct 31
SOYBEAN MEAL  Dec 25 @SM5Z  3165  3171  3172  3145  3158  -6  3159s  1:19P Oct 31
SOYBEAN MEAL  Jan 26 @SM6F  3173  3181  3181  3160  3168  -1  3172s  1:15P Oct 31
SOYBEAN MEAL  Mar 26 @SM6H  3175  3190  3190  3160  3160  3175s  1:15P Oct 31
SOYBEAN MEAL  May 26 @SM6K  3183  3192  3196  3175  3175  3185s  1:15P Oct 31
SOYBEAN MEAL  Jul 26 @SM6N  3201  3232  3232  3204  3205  3203s  1:15P Oct 31
SOYBEAN MEAL  Aug 26 @SM6Q  3196  3229  3229  3229  3229  3197s  1:15P Oct 31
SOYBEAN MEAL  Sep 26 @SM6U  3178  3170  3170  3170  3170  3179s  1:15P Oct 31
SOYBEAN MEAL  Oct 26 @SM6V  3149        3352  3150s  1:15P Oct 31
SOYBEAN MEAL  Dec 26 @SM6Z  3166        3197  3167s  1:15P Oct 31
SOYBEAN MEAL  Jul 27 @SM7N  3260          3261s  1:15P Oct 31
SOYBEAN MEAL  Oct 27 @SM7V  3260          3261s  1:15P Oct 31
SOYBEAN MEAL  Dec 27 @SM7Z  3295        3378  3296s  1:15P Oct 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM4Z)
Exchange:  CBOT
Last Trade:  2995
Change:  - 21
Bid:  2996
Ask:  2996
Today's High:  3027
Today's Low:  2989
Volume:  67,973
Open:  3015
Settle:  2995s
Prev:  3016
Contract High: 
Contract Low: 
Updated:  Oct-31-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
@SM4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN